Papercast® solar panel modules have been designed for sustained high performance and to complement the contemporary design of our e-paper displays. The single solar module is ideal for environments with moderate to high sunlight.
Dimension (L×W×H) | 500 x 363 x 103.5 mm |
Weight | 7 kg (15.5 lb) |
Colour | Interpon 610 |
IP Rating | IP65 |
Construction | RIM flame retardant rigid Polyurethane foam |
Flame retardancy | UL94/VO |
Peak power (Pmax) | 20W |
Power tolerance | 0/+5W |
P max voltage (Vmp) | 17.4v |
P max current (Imp) | 1.15A |
Open circuit voltage (Voc) | 22.4v |
Short circuit current (ISC) | 1.23A |
Cell efficiency | 16.6% |
Operating temperature | -45 °C ~ +80 °C |
Type of cell | 36 (2×18) Polycrystalline cells |
Nominal voltage | 12.8V |
Nominal capacity | 20Ah or 40Ah |
Battery type | LiFePO4 |
Battery charge cycles | 2000 cycles |
Approx. weight | 4.5kg (10 lbs) |
Dimension (L x W x H) | 190 x 100 x 90 mm |
System max. discharge current | 10A or 5A |
Max. charge current | 20A |
Operating temperature range | Charge: 0°C + 60°C Discharge: -20°C +60°C |
It's easier than ever to try the transit industry’s #1 e-paper signage solution